Product Details:
Capacity | 30 m/min |
Usage/Application | Packaging Industry |
Surface Finish | Polished |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Size | Motor H.P. | Steam Req. Kg/Hr | Wt App. (MT) | Floor Space |
42" | 7.5 | 300 | 5 | 7.0' x 16' |
52" | 10 | 300 | 5.5 | 8.5' x 16' |
62" | 10 | 400 | 6 | 9.5' x 16' |
Product Details:
Capacity | 30 m/min |
Usage/Application | Packaging Industry |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Motor Hp | 3 HP |
Product Details:
Capacity | 30 m/min |
Usage/Application | Packaging Industry |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Size | Motor H.P. | Steam Req. Kg/Hr | Wt App. (MT) | Floor Space |
42" | 7.5 | 300 | 5.0 | 7.0' x 16' |
52" | 10.0 | 300 | 5.5 | 8.5' x 16' |
62" | 10.0 | 400 | 6.0 | 9.5' x 16' |
Product Details:
Automation Grade | Automatic |
Capacity | 30 m/min |
Usage/Application | Industrial |
Packaging Type | Carton |
Material | MS Body |
Voltage | 240 V |