Product Details:
MachineType | Paper Cutting Machine |
Usage/Application | Industrial |
Capacity | 100 m/h |
Material | Mild Steel |
Power | 2 HP |
Voltage | 240 V |
Size | Weight Appr.(Kgs.) | Floor Space |
42" x 62" | 600 | 4' x 6' |
52" x 62" | 700 | 5' x 6' |
62" x 62" | 800 | 6' x 6' |
Product Details:
Type | Reel To Sheet Cutter |
Paper Material | Craft |
Capacity | 800 kg/h |
Automation Grade | Semi-Automatic |
Surface Finish | Polished |
Speed | 1400 RPM |
Size | Motor H.P. | Weight Appr.(M.T.) | Floor Space |
52" | 3.0 | 1.9 | 6' x 8' |
62" | 3.0 | 2.2 | 7' x 8' |
Product Details:
Cutter Size | 12 inch |
MachineType | Paper Cutting Machine |
Cut per Min | 35 |
Accuracy | Up to 1 Micron |
Usage/Application | Industrial |
Automation Grade | Automatic |
We are offering the wide range of best quality Paper Cutting Machine. These are used for cutting the papers in various designs and requirements. We manufacture these machines as per the standard of the industries and are provided with front and back covers and safe locks for safe operations. Our clients can avail these Paper Cutting Machine in accordance to their requirements as per their specifications at reasonable prices.
Product Details:
Cutter Size | 14 inch |
MachineType | Die Cutting Machines |
Cut per Min | 35 |
Accuracy | 5 Micron |
Usage/Application | Automotive Industry |
Material | Aluminium |
Product Details:
MachineType | Paper Cutting Machine |
Capacity | 100 m/h |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 2 HP |
Voltage | 240 V |
Product Details:
Capacity | 29 m/min |
Usage/Application | Packaging Industry |
Motor Power | 2 HP |
Power Source | Electric |
Finishing | Polished |
Size | 75" | 52" | 95" |
Output (PM) | 100 Mtrs. | 100 Mtrs. | 100 Mtrs. |
Min Distance between 2 Dies | 3" | 3" | 3" |
Power (H.P.) | 2 H.P. | 3 H.P. | 5 H.P. |